









Property Attributes
- MLS#14227067
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaMIRA VISTA
- NeighborhoodMira Vista Add
- Zip76132
- StyleResidential Single
- Taxes5843
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
W. Spencer Perry with Williams Trew Real Estate
Data Source:
NTREIS
Property Description
Build your dream home on this fabulous cul-de-sac lot that backs to the golf course in incredible guarded, gated Mira Vista! Survey available.
Elementary School | Middle School | High School |
---|---|---|
Ridgleahil Elementary School | Monnig Middle School | Arlngtnhts High School |
Price History | |
---|---|
11/22/2019 | Listed $275,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Block | 14 |
Community Features | Gated Entrance, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Perimeter Fencing, Playground |
Crops | Unknown |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 3 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Architectural, Building, Deed, Development |
Road Frontage | City, Curbs/Gutters |
School District | Fort Worth ISD |
School Name | Ridgleahil |
School Name | Arlngtnhts |
Sub Area | MIRA VISTA (23) |
Subdivision | Mira Vista Add |
Topography | Varied |
Type | LND-Residential |
Utilities | City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14227067 |
Zoning | Residential |
Exterior Features
Remarks | Build your dream home on this fabulous cul-de-sac lot that backs to the golf course in incredible guarded, gated Mira Vista! Survey available. |
---|---|
Exterior Buildings | None |
Fencing | None |
Lot Description | Golf Course Lot |
Lot Dimensions | tbv |
Lot Size Area | 0.431 |
Lot Size Area | 0.431 |
Lot Size Area (acres) | 0.431 |
Lot Size Area (sq Ft) | 18774 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool