












Property Attributes
- MLS#14265657
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodOak Cliff Original Town Of
- Zip75203
- StyleMUL-Full Duplex
- Price$ 399,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage2808
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Grant Hudson with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
Ground Floor Zoned Commercial - PD46, Subdistrict D,TR 3 - WMU 5. Ground floor could also be used for residential. Allows for numerous commercial uses including, see document storage. Live-Work, Office, Retail, Restaurant, Events, Overnight Lodging, and Medical Huge walk in closets, Original wood floors, Historic district, lake cliff park one block away and easy drive to downtown.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Storey Middle School | Adamson High School |
Price History | |
---|---|
1/22/2020 | Listed $425,000 |
2/1/2021 | 6% - $399,900 |
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Other |
Accessory Unit Type | Other |
Association Fee Frequency | Other |
Block | 56303 |
Community Features | Other |
Complex Name | By The Road |
Construction Materials | Brick |
Flooring | Wood |
HOA Fee Includes | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Other Equipment | Other |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adamson |
School Name | Bowie |
Stories | 2 |
Sub Area | OAKCLIFF (2) |
Subdivision | Oak Cliff Original Town Of |
Tenancy | Other |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14265657 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 2 |
Sqft Building | 2808 |
Total Bedrooms | 4 |
Unit Count | 2 |
Exterior Features
Remarks | Ground Floor Zoned Commercial - PD46, Subdistrict D, TR 3 - WMU 5. Ground floor could also be used for residential. Allows for numerous commercial uses including, see document storage. Live-Work |
---|---|
Fencing | Other |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Dimensions | 46X146 |
Lot Size Area | 0.153 |
Lot Size Area | 0.153 |
Lot Size Area (acres) | 0.153 |
Lot Size Area (sq Ft) | 6664 |
Lot Size Units | Acres |
Number Of Parking Spaces | 6 |
Parking Features | Rear |
Pool Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool