






















Property Attributes
- MLS#14400183
- TypeLand
- CountyJOHNSON
- CityCleburne
- AreaRIO VISTA ISD RURAL
- NeighborhoodThe retreat
- Zip76033
- StyleLand-Residential
- Taxes461
- Price$ 47,850
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,631 SqFt
Listing Provided Courtesy Of:
Les Taylor with Texas Top Realtors
Data Source:
NTREIS
Property Description
One of the most preferred lots within The Retreat private community. Just 30 minutes south of downtown Fort Worth. The community includes an 18 hole golf course, clubhouse, restaurant, pro shop, two pools, walking trails, fitness center and 24-hour security. This amazing lot is approx .26 (tax roll) but appears to be larger. Mature trees, elevated view. The street ends in a quiet cul de sac. A well-manicured property with underground utilities, natural stone retaining walls, clear springs, and beautiful native wildlife. Potential buyers should verify all information. Great below-market investment or quiet location for your home with no timeline to build. Several beautiful homes already in place.
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Rio Vista Middle School | Rio Vista High School |
Price History | |
---|---|
7/30/2020 | Listed $59,990 |
9/14/2020 | 6% - $56,990 |
1/8/2021 | 16% - $47,999 |
3/18/2021 | 1% - $47,900 |
4/2/2021 | 1% - $47,850 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | 73 |
Community Features | Club House, Community Pool, Gated Entrance, Golf |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Partial Use of Facilities, Security |
HOA Type | Mandatory |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 31 |
Number Of Lots | 1 |
Number Of Water Meters | 1 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Other |
Road Frontage | Asphalt, City, Curbs/Gutters |
School District | Rio Vista ISD |
School Name | Rio Vista |
School Name | Rio Vista |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | The retreat |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14400183 |
Zoning | Residential |
Exterior Features
Remarks | One of the most preferred lots within The Retreat private community. Just 30 minutes south of downtown Fort Worth. The community includes an 18 hole golf course, clubhouse, restaurant, pro shop |
---|---|
Fencing | None |
Lot Description | Some Trees |
Lot Size Area | 0.267 |
Lot Size Area | 0.267 |
Lot Size Area (acres) | 0.267 |
Lot Size Area (sq Ft) | 11630 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool