




































Property Attributes
- MLS#14412012
- TypeCondos
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodStretford Cascades Condos
- Zip75709
- StyleContemporary/Modern
- Year Built2007
- Taxes6773
- Price$ 399,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2326
Listing Provided Courtesy Of:
Debbie Ezzell with RealEdge Real Estate
Property Description
Welcome to The Stretford,Tyler’s only high-rise. This condo is different from all the rest and is one of the larger units; from the beautiful backsplash in the kitchen to the master walk-in closet with custom drawers and built-in shelving. Some of the features include new quartz countertop in the kitchen and master bath, Kraus kitchen faucet with pull-out sprayer, KES pot filler, custom wood cabinets, motorized blind in dining, solid core interior doors, hardwood flooring,vent-free gas fireplace, designer ceiling fans, Bluetooth bath fan and speaker, LED lighting in the master bath, private balcony. Some amenities are a pool, exercise room, private gated garage parking, and even a dog park!
Elementary School | Middle School | High School |
---|---|---|
Jones Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
8/12/2020 | Listed $419,900 |
10/6/2020 | 3% - $409,000 |
11/19/2020 | 3% - $399,950 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | 604 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Private Lake/Pond, Tennis |
Complex Name | The Stretford |
Construction Materials | Stucco |
Floor Location Number | 6 |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 741 |
HOA Fee Includes | Electric, Gas, Other, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Other |
Listing Area | SMITH COUNTY (98) |
Lot Number | 604 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Welcome to The Stretford |
School District | Tyler ISD |
School Name | Lee |
School Name | Jones |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | SMITH COUNTY (1) |
Subdivision | Stretford Cascades Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 604 |
Utilities | City Sewer, City Water, Concrete, Curbs, Other |
Virtual Tour Url Branded | my.matterport.com/show/?m=Md89Avib25Z |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14412012 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2326 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Lot Description | Landscaped |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Other, Other Parking/Garage |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pot Filler | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool