










Property Attributes
- MLS#14415176
- TypeLand
- CountyDENTON
- CityDenton
- AreaDenton County north of 380
- Zip76207
- StyleLand-Farm/Ranch
- Price$ 4,320,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size36 Acres
Listing Provided Courtesy Of:
James Terrell with Trestle Partners
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
NewtonRayzor Elementary School | Strickland Middle School | Denton High School |
Price History | |
---|---|
8/17/2020 | Listed $4,320,000 |
General Features
Development | Zoned |
---|---|
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Lots & Acreage |
Restrictions | None |
Road Frontage | U.S. Highway |
School District | Denton ISD |
School Name | Newtonrayzor |
School Name | Denton |
Sub Area | Denton County north of 380 (1) |
Subdivision | no |
Type | LND-Farm/Ranch |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415176 |
Zoning | Agricultural |
Exterior Features
Acres Irrigated | 0.00 |
---|---|
Acres Pasture | 49.00 |
Barn Information | Barn(s), Stable(s) |
Exterior | Arena, Holding Pens, Lighting System |
Fencing | Pipe |
Lot Description | Acreage, Horses Permitted, Tank/ Pond |
Lot Size Area | 36.000 |
Lot Size Area | 36.000 |
Lot Size Area (acres) | 36.000 |
Lot Size Area (sq Ft) | 1568160 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Road Frontage Distance | 1200 |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool