



























Property Attributes
- MLS#14428250
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodTyler Cascades
- Zip75709
- StyleMediterranean
- Year Built2006
- Taxes28720
- Price$ 2,190,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6871
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Johnny Purselley with Purselley Ranch & Residential
Data Source:
NTREIS
Property Description
6871 sq.ft. Italian farmhouse on over one acre waterfront lot in the prestigious golf community of Tyler Cascades. From the moment you arrive you will be greeted by an architectural designed grounds surrounding timeless stone exterior and tile roof of this custom built home. Upon entering you will be pleased by the lake front views, intricate details and flawless design, real estate imitating art. The majority of the sq. ft. is on the first level, home features 5 bedrooms, 5 baths, 2 half baths, 3 living, 2 dining and 2 fireplaces. Enjoy the outdoor living space that features living, dining and fireplace. The infinity edge pool and spa have private views of lake. Designed by James Lumsden, built by Ed Kopal.
Elementary School | Middle School | High School |
---|---|---|
Dixie Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
9/4/2020 | Listed $2,190,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.20 |
Block | 1801 |
Construction Materials | Rock/Stone |
Flooring | Stone, Wood |
HOA Fee | 900 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Washer, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Architectural, Deed, Development |
School District | Tyler ISD |
School Name | Dixie |
School Name | Lee |
Stories | 2 |
Style | Mediterranean |
Sub Area | SMITH COUNTY (1) |
Subdivision | Tyler Cascades |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428250 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 6871 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Rock/Stone |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 42 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Water/Lake View |
Lot Size Area | 1.150 |
Lot Size Area | 1.150 |
Lot Size Area (acres) | 1.150 |
Lot Size Area (sq Ft) | 50094 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Golf Cart Garage, Oversized, Side |
Parking Spaces Garage | 4 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached |
Total Covered Parking Spaces | 4 |
WaterFront Features | Lake Front, Lake Front – Main Body |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 18 | 1 | ||
Master Bedroom | 20 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool