





















Property Attributes
- MLS#14470059
- TypeLand
- CountySMITH
- CityLindale
- AreaSMITH COUNTY
- NeighborhoodSTALLION LAKE RANCH
- Zip75771
- StyleAgriculture
- Price$ 140,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Terry Roushey with Texas Premier Realty
Property Description
LAKEFRONT LIVING on Stunning 2 acres in STALLION LAKE RANCH neighborhood. Situated 13 miles Northwest of Tyler, the small East Texas Town of Lindale is branded a music destination in the Lone Star State. Located 80 miles East of Dallas, Low HOA's, and Taxes are AG Exempt. In other words, your future LAKE HOME on a private 28 acre Lake is ideal for entertaining on Weekends_Fishing, Canoeing & Backyard BBQ's. This waterfront can be divided for 1 acre lot for $70K.
Elementary School | Middle School | High School |
---|---|---|
Rhodes Elementary School | Van Middle School | VAN High School |
Price History | |
---|---|
12/7/2020 | Listed $140,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Community Features | Boat Ramp, Horse Facilities, Private Lake/Pond |
Development | Plat Approved, Streets Installed |
HOA Fee | 395 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | SMITH COUNTY (98) |
Number Of Lots | 2 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Agriculture |
Remarks | LAKEFRONT LIVING on Stunning 2 acres in STALLION LAKE RANCH neighborhood. Situated 13 miles Northwest of Tyler |
Restrictions | Animals, Building |
Road Frontage | Concrete |
School District | Van ISD |
School Name | Van |
School Name | Rhodes |
Special Notes | Aerial Photo, Deed Restrictions, Phase I Complete |
Sub Area | SMITH COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | STALLION LAKE RANCH |
Type | LND-Residential |
Utilities | Co-op Water, No City Services, No Sewer, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470059 |
Zoning | Agricultural |
Exterior Features
Acres Pasture | 2.01 |
---|---|
Fencing | None |
Lot Description | Acreage, Cultivated, Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Size Area | 2.131 |
Lot Size Area | 2.131 |
Lot Size Area (acres) | 2.131 |
Lot Size Area (sq Ft) | 92826 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Sandy Loam |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool