































Property Attributes
- MLS#14470887
- TypeSingle Family
- CountyJOHNSON
- CityGodley
- AreaJOSHUA ISD RURAL
- NeighborhoodABST 82 TR 2 PT BBB & C RR CO
- Zip76044
- StyleRanch,Traditional
- Year Built1983
- Taxes2833
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size35 Acres
Listing Provided Courtesy Of:
Brandon Neal with Neal Team Realty, LLC
Data Source:
NTREIS
Property Description
Gorgeous 35+- acres of land in Joshua ISD with convenient access to the toll road and surrounded by beautiful acreage properties. This land and location is a developers dream and is a very rare find! The property also features an immaculate home with granite countertops, wood and tile flooring, vaulted ceilings, large back porch, a 30x50 shop with 2 roll up doors, and beautiful trees to enjoy country living!
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/7/2020 | Listed $1,200,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Paneling, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Cooktop - Electric, Oven-Electric |
Property Type | Residential |
School District | Joshua ISD |
School Name | Joshua |
School Name | Caddo Grove |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | ABST 82 TR 2 PT BBB & C RR CO |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Membership Included, No City Services, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470887 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Brick, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1476 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 33 |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 35.000 |
Lot Size Area | 35.000 |
Lot Size Area (acres) | 35.000 |
Lot Size Area (sq Ft) | 1524600 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Has Sink in Garage, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 1 | Walk-in Closets | ||
Dining Room | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | ||
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool