



































Property Attributes
- MLS#14474837
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodRoyal Crest
- Zip75230
- StyleTraditional
- Price$ 1,965,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6553
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Julie Fletcher with Briggs Freeman Sotheby's Int'l
Property Description
Enjoy this traditional masterpiece situated in the heart of Preston Hollow. Designed by renowned architect Elby Martin, this property sits on a large corner lot offering lush grounds on a private and quiet Cul-De-Sac. Groin vault ceilings & cascading arches guide you from room to room. 5 living spaces highlight this home, including massive home gym-media room and 3 en-suite bedrooms upstairs with game room. Chef’s kitchen with stainless appliances, butler’s pantry, wet bar, and breakfast bar. Offering secluded rotunda library-office. Downstairs master with double bath overlooks backyard featuring phantom screened in porch with grill, saltwater pool, all enclosed by mature trees and manicured landscaping.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
11/20/2020 | Listed $1,965,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | 11550 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Variable Speed HVAC |
Flooring | Carpet, Marble, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Wainscoting, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Enjoy this traditional masterpiece situated in the heart of Preston Hollow. Designed by renowned architect Elby Martin |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (6) |
Subdivision | Royal Crest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474837 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 5 |
Room Count | 16 |
Sq Ft Total | 6553 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 40 |
Lot Description | Corner, Cul De Sac, Landscaped, Some Trees |
Lot Dimensions | 101x159 |
Lot Size Area | 0.368 |
Lot Size Area | 0.368 |
Lot Size Area (acres) | 0.368 |
Lot Size Area (sq Ft) | 16030 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Pool Features | Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 15 | 2 | Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Walk-in Closets | |
Bedroom | 14 x 16 | 2 | Walk-in Closets | |
Breakfast Room | 23 x 12 | 1 | ||
Dining Room | 14 x 16 | 1 | ||
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Double Shower,Dual Master Baths,Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 23 x 15 | 2 | ||
Living Room | 19 x 15 | 1 | ||
Living Room | 12 x 16 | 1 | ||
Living Room | 22 x 19 | 2 | ||
Master Bedroom | 17 x 18 | 1 | Dual Master Baths,Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 18 x 18 | 1 | ||
Other | 22 x 11 | 2 | ||
Utility Room | 8 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool