

















Property Attributes
- MLS#14481906
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodInwood North Estates
- Zip75244
- StyleRanch,Traditional
- Price$ 3,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size11,064 SqFt
Listing Provided Courtesy Of:
Ryan Betz with William Ryan Betz
Data Source:
NTREIS
Property Description
4 beds, 3 baths with updated kitchen and baths. Fresh paint in 2020, wood flooring in common areas, ceramic tile in wet areas and carpet in bedrooms. Walking distance to St. Rita and Jesuit
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
12/5/2020 | Listed $4,350 |
12/28/2020 | 5% - $4,150 |
2/15/2021 | 5% - $3,950 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 28398 |
Construction Materials | Brick |
Deposit Pet | 1500 |
Energy Efficiency | Ceiling Fans |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Lease Type | 1 Year Plus, Six Month |
Listing Area | DALLAS NORTH (11) |
Lot Number | 22 |
Number Of Pets Allowed | 2 |
Other Equipment | Cooktop - Gas, Double Oven, Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Adamsnatha |
School Name | White |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | NORTH DALLAS (1) |
Subdivision | Inwood North Estates |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481906 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2420 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | 4 beds, 3 baths with updated kitchen and baths. Fresh paint in 2020, wood flooring in common areas, ceramic tile in wet areas and carpet in bedrooms. Walking distance to St. Rita and Jesuit |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.254 |
Lot Size Area | 0.254 |
Lot Size Area (acres) | 0.254 |
Lot Size Area (sq Ft) | 11064 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Attached, Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool