

























Property Attributes
- MLS#14488218
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodAthena Condo
- Zip75225
- StyleTraditional
- Year Built1966
- Taxes11161
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2126
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Katherine Kratus with Briggs Freeman Sotheby's Int'l
Property Description
With beautiful, sweeping views from the 19th floor of the Athena, welcome home! Watch the sun slowly rise out of the East and soak up the colorful evening sky as the day comes to an end. Natural light abounds in this private, corner unit providing a serene and peaceful home in this iconic and timeless high rise. Featuring spacious bedrooms and living areas with floor to ceiling windows, recessed lighting, and granite countertops throughout. Minutes away from Northpark Center and the shops and dining in Preston Center, the Athena is situated in an ideal location. Amenities include an indoor heated pool, sauna, fitness center, community room, library and 24 hour security.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/21/2020 | Listed $435,000 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 3.00 |
Block | 5463 |
Building Number | 1917 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Elec Car Charging Station, Gated Entrance, Guarded Entrance |
Complex Name | Athena Condominiums |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1283 |
HOA Fee Includes | Blanket Insurance, Electric, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | With beautiful, sweeping views from the 19th floor of the Athena |
Restrictions | No Pets, No Smoking |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (14) |
Subdivision | Athena Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1917 |
Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488218 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 21 |
Room Count | 9 |
Sq Ft Total | 2126 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System, Sprinkler System |
---|---|
Foundation | Other |
Lot Description | Corner, Some Trees |
Lot Size Area | 2.229 |
Lot Size Area | 2.229 |
Lot Size Area (acres) | 2.229 |
Lot Size Area (sq Ft) | 97095 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Covered, Garage Under Building |
Parking Spaces Garage | 2 |
Pool Features | Heated, Indoor |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Bedroom | 21 x 12 | 1 | Walk-in Closets | |
Dining Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Linen Closet,Separate Shower,Sitting Area in Master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool