
























Property Attributes
- MLS#14500487
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodKirkpatrick A F
- Zip75204
- StyleContemporary/Modern
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Colin Lardner with Lardner Group
Data Source:
NTREIS
Property Description
Upscale leasing community in renewed East Village Dallas! Gated community featuring high quality finishes including polished concrete, hardwood floors, 10 foot ceilings, vaulted ceilings in master bedroom, white quartz counters, custom cabinets, energy efficient windows, Wifi, Samsung stainless appliance package, Washer and dryer included, Smart Home, balconies and front yards to choose from! Pet Friendly! Base rent is $3000 per month. List price includes lease special of one month free on a 15 month lease prorated. Applications are made online. Please inquire for the link. The $199 Lease Administrative Fee waived for look-n-lease 24 hour lease signing. Vivint Smart Home and Trash $75 per month
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
1/15/2021 | Listed $2,800 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2/64B |
Community Features | Comm. Sprinkler System, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Stucco |
Deposit Pet | 500 |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Lease Terms | 12+ |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 23 |
Monthly Pet Fee | 40 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Chavez |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Kirkpatrick A F |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Water |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 202 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Branded | https://homesnapps.com/tours/u/1518-n-carroll-ave-unit-201-dallas-tx-75204-video-tour/index.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500487 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1664 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Upscale leasing community in renewed East Village Dallas! Gated community featuring high quality finishes including polished concrete, hardwood floors, 10 foot ceilings |
---|---|
Exterior | Balcony, Gutters, Lighting System |
Fenced Yard Yn | Yes |
Fencing | Automatic Gate, Metal, Wood |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.679 |
Lot Size Area | 0.679 |
Lot Size Area (acres) | 0.679 |
Lot Size Area (sq Ft) | 29577 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 16 x 12 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool