



































Property Attributes
- MLS#14503110
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreenway Parks 01 Instl
- Zip75209
- StyleEnglish,Traditional
- Year Built1949
- Taxes62329
- Price$ 2,445,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5687
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Sanders Avrea with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Elegant executive home meticulously finished. Located on one of the few corners in Greenway Parks. Home has been completely updated, remodeled and expanded. Venetian plastered walls, custom painted finishes throughout, French doors, unique vaulted ceilings with wood beams, slate roof and copper gutters. Master suite has bedroom, sitting room, his and her bath, dressing rooms, large closets, exercise room and office. 5 zones of high efficiency HVAC, five custom fireplaces, oak hardwood floors, shutters on most windows plus many more amenities. Entire systems of the house have been replaced; plumbing, electrical, lighting, air-conditioning. Residence has 4 bedrooms; owners using 3rd and 4th as library and study.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
1/20/2021 | Listed $2,445,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.10 |
Block | 24938 |
Community Features | Greenbelt, Park |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Fee | 1511 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Skylights, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Style | English, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (9) |
Subdivision | Greenway Parks 01 Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503110 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Starter, Wood Burning |
Fireplaces Total | 5 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 5687 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Elegant executive home meticulously finished. Located on one of the few corners in Greenway Parks. Home has been completely updated, remodeled and expanded. Venetian plastered walls |
---|---|
Exterior | Balcony, Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Iron, Rock/Stone |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Corner, Greenbelt, Landscaped, Park View, Some Trees |
Lot Dimensions | 103 X 134 |
Lot Size Area | 0.382 |
Lot Size Area | 0.382 |
Lot Size Area (acres) | 0.382 |
Lot Size Area (sq Ft) | 16639 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 23 x 13 | 1 | Built-in Cabinets,Custom Closet System | |
Dining Room | 25 x 12 | 1 | ||
Kitchen | 28 x 15 | 1 | Built-in Cabinets,Island,Pantry,Tile Countertops | |
Library/Study | 16 x 13 | 2 | Built-in Cabinets | |
Living Room | 25 x 17 | 1 | ||
Master Bedroom | 25 x 18 | 2 | Cedar Closet,Custom Closet System,Dual Sinks,Fireplace in Master,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool