


































Property Attributes
- MLS#14516262
- TypeSingle Family
- CountySMITH
- CityFlint
- AreaSMITH COUNTY
- Zip75762
- StyleTraditional
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2966
- Lot Size10.93 Acres
Listing Provided Courtesy Of:
Debra Brattlof with RE/MAX Tyler
Data Source:
NTREIS
Property Description
Custom home on 10.9255 acre, close to Lake Palestine. Open floor plan with large Kitchen island, stainless appliances, commercial 6 burner gas cooktop with pot filler, double ovens, farm sink and breakfast bar. Nook area is open to kitchen and living with expansive views of land. Split bedroom arrangement, 2 offices and 1012 sf covered porch with built in outdoor kitchen. Propane tank is buried and services heater, cooktop, and tankless water heater. Water well at front of property. Spray foam insulation, sprinkler system, landscape lighting, wired for surround sound, outdoor shower, seasonal stream and a custom treehouse are only a few of the features in the home. There is a 1600 sf shop with 200 amp panel.
Elementary School | Middle School | High School |
---|---|---|
Owens Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
2/9/2021 | Listed $675,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | S46 |
Construction Materials | Rock/Stone, Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Skylights, Sound System Wiring, Window Coverings |
Listing Area | SMITH COUNTY (98) |
Lot Number | tr16 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | None |
School District | Tyler ISD |
School Name | Owens |
School Name | Lee |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | NONE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, City Water, Individual Gas Meter, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516262 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2966 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Custom home on 10.9255 acre, close to Lake Palestine. Open floor plan with large Kitchen island, stainless appliances, commercial 6 burner gas cooktop with pot filler, double ovens |
---|---|
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Sprinkler System, Storage Building, Workshop |
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 39 |
Lot Description | Acreage |
Lot Size Area | 10.925 |
Lot Size Area | 10.925 |
Lot Size Area (acres) | 10.925 |
Lot Size Area (sq Ft) | 475893 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool