















Property Attributes
- MLS#14516496
- TypeSingle Family
- CountyCOLLIN
- CityCelina
- AreaCelina Area
- NeighborhoodMustang Lakes
- Zip75009
- StyleTraditional
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry with 12-foot ceiling leads to open family room, dining area and kitchen. Family room with a wall of windows and a wood mantel fireplace extends to the dining area, Kitchen offers corner walk-in pantry and generous island with built-in seating space. Primary suite with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Secondary bedrooms, a full bath plus a guest suite complete this open one-story design. Extended covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Sam Johnson Elementary School | Lorene Rogers Middle School | Prosper High School |
Price History | |
---|---|
2/10/2021 | Listed $499,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | AA |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Fee | 132 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | CELINA AREA (60) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Prosper ISD |
School Name | Sam Johnson |
School Name | Prosper |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | Celina Area (1) |
Subdivision | Mustang Lakes |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516496 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2352 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PERRY HOMES NEW CONSTRUCTION! Entry with 12-foot ceiling leads to open family room, dining area and kitchen. Family room with a wall of windows and a wood mantel fireplace extends to the dining area |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 10 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Dining Room | 21 x 10 | 1 | ||
Full Bath | 13 x 8 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Kitchen | 10 x 21 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 15 x 10 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool