

















Property Attributes
- MLS#14524599
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMiller & Stemmons
- Zip75208
- StyleLSE-Apartment
- Price$ 1,195
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Matthew Hartmann with Cousin James Management LLC
Data Source:
NTREIS
Property Description
WONDERFUL 1 BED, 1 BATH SPACIOUS DOWNSTAIRS APARTMENT IN 4-PLEX JUST TWO BLOCKS FROM THE BISHOP-ARTS DISTRICT!! OPEN FLOOR PLAN. HARDWOOD FLOORS, BALCONY! COVERED PARKING. CENTRAL HEAT & AIR, WASHER & DRYER INCLUDED. ONE YEAR LEASE. DEPOSIT EQUAL TO ONE MONTH'S RENT. $50 APPLICATION FEE PER ADULT.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
3/1/2021 | Listed $1,250 |
4/12/2021 | 5% - $1,195 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 83330 |
Construction Materials | Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Other Equipment | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Hogg |
School Name | Adamson |
Stories | 2 |
Sub Area | OAKCLIFF (2) |
Subdivision | Miller & Stemmons |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 1 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524599 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 879 |
Total Bedrooms | 1 |
Exterior Features
Remarks | WONDERFUL 1 BED, 1 BATH SPACIOUS DOWNSTAIRS APARTMENT IN 4-PLEX JUST TWO BLOCKS FROM THE BISHOP-ARTS DISTRICT!! OPEN FLOOR PLAN. HARDWOOD FLOORS, BALCONY! COVERED PARKING. CENTRAL HEAT & AIR |
---|---|
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool