




















Property Attributes
- MLS#14525043
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Lofts Condo
- Zip75204
- StyleContemporary/Modern
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Kari Lindstrom with Keller Williams Arlington
Data Source:
NTREIS
Property Description
Enjoy city living in this beautiful urban loft, just minutes from Downtown Dallas, Deep Ellum, and the Dallas Art District. Stylish touches, stained concrete flooring, exposed duct work and wood beams decorate this space. A platform floor and custom wall divider separate the bedroom space from the living space, granite counter tops and stainless appliances enhance the kitchen, and large picture windows brighten the entire property. The large private bath has great closet space. Courtyard, swimming pool and on site fitness center on property. Assigned parking spot #74 in garage. Windows and HVAC system replaced in recent years. Furnishings are negotiable.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
3/4/2021 | Listed $195,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A/318 |
Community Features | Common Elevator, Community Pool |
Construction Materials | Brick, Concrete |
Floor Location Number | 2 |
Flooring | Concrete |
HOA Fee | 280 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Elevator, High Speed Internet Available, Loft, Multiple Staircases, Vaulted Ceilings |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Building |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Lofts Condo |
Transaction Type | For Sale/Lease |
Type | RES-Condo |
Unit Number | 237 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525043 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 804 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Enjoy city living in this beautiful urban loft, just minutes from Downtown Dallas, Deep Ellum, and the Dallas Art District. Stylish touches, stained concrete flooring |
---|---|
Exterior | Gazebo/Pergola, Outdoor Living Center, Patio Open |
Fencing | Automatic Gate |
Foundation | Slab |
Lot Size Area | 1.495 |
Lot Size Area | 1.495 |
Lot Size Area (acres) | 1.495 |
Lot Size Area (sq Ft) | 65122 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Garage Door Opener, Garage Under Building, Outside Entry |
Parking Spaces Garage | 1 |
Pool Features | Cabana, Cleaning System |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Kitchen | 14 x 9 | 1 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 17 x 10 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool