























Property Attributes
- MLS#14532346
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodTrinity Indl District Instl
- Zip75207
- StyleLoft
- Price$ 2,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5000
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kaitlin Merchant with Merchant Davison Real Estate
Data Source:
NTREIS
Property Description
Unique opportunity for LIVE-WORK space in the design district. Secluded patio, open atrium, fully finished living quarters, designed by architect Russell Buchanan, ADA accessible, 1 grade level ramped door, garage parking, aprox 12' clear height, skylights. See Commercial listing MLS 14532347 for more details. Buyer to verify ALL data.
Elementary School | Middle School | High School |
---|---|---|
Esperanza Medrano Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
4/7/2021 | Listed $2,100,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7891 |
Construction Materials | Brick |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 28 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Other |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Esperanza Medrano |
Stories | 1 |
Style | Loft, Other |
Sub Area | OAKLAWN (2) |
Subdivision | Trinity Indl District Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532346 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 5000 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Unique opportunity for LIVE-WORK space in the design district. Secluded patio, open atrium, fully finished living quarters, designed by architect Russell Buchanan, ADA accessible |
---|---|
Foundation | Bois DArc Post |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool