





























Property Attributes
- MLS#14533419
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOVERTON PARK - OVERTON WEST
- NeighborhoodOverton West Add
- Zip76109
- StyleResidential-Single Family
- Year Built1977
- Taxes9852
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Fort Worth one-story corner home offers granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
3/15/2021 | Listed $501,000 |
4/3/2021 | 2% - $495,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | D |
Construction Materials | Brick |
Flooring | Ceramic Tile, Vinyl, Wood |
HOA Fee | 500 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1G |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 1 |
Sub Area | OVERTON PARK, OVERTON WEST (15) |
Subdivision | Overton West Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533419 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2231 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Fort Worth one-story corner home offers granite countertops |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Corner |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 27 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool