











Property Attributes
- MLS#14535867
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodThunderbird Condo
- Zip75219
- StyleLSE-Condo/Townhome
- Price$ 1,050
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Taylor Brakefield with Scott Brown Properties Inc
Data Source:
NTREIS
Property Description
Thunderbird is the perfect secluded hideaway just off Cedar Springs in Dallas! Each unit comes with all appliances and connections for a stacked washer and dryer! Spacious living room and generous sized bedrooms. Convenient location. Close to tollway and minutes from Downtown in Uptown. Large pool on the property with balcony view.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
3/18/2021 | Listed $1,050 |
General Features
Bathrooms | 1.00 |
---|---|
Block | D/230 |
Construction Materials | Brick |
Deposit Pet | 400 |
HOA Type | None |
Heating | Additional Water Heater(s), Evaporation |
Lease Type | 1 Year Plus |
Listing Area | DALLAS OAK LAWN (17) |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Sub Area | OAKLAWN (6) |
Subdivision | Thunderbird Condo |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 205 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535867 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 822 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Thunderbird is the perfect secluded hideaway just off Cedar Springs in Dallas! Each unit comes with all appliances and connections for a stacked washer and dryer! Spacious living room and generous siz |
---|---|
Lot Size Area | 0.758 |
Lot Size Area | 0.758 |
Lot Size Area (acres) | 0.758 |
Lot Size Area (sq Ft) | 33018 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool