




























Property Attributes
- MLS#14537603
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodOrleans On The Lake
- Zip75032
- StyleTraditional
- Year Built1990
- Taxes4617
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size3,659 SqFt
Listing Provided Courtesy Of:
Tommy Mcmahan with Keller Williams Rockwall
Data Source:
NTREIS
Property Description
Laissez les bon temps roulez at Orleans on the Lake! This home is walking distance from shopping and dining on Lake Ray Hubbard. With custom features throughout, this home. Two bedrooms down with a jack and jill bathroom, the large dining room and breakfast nook is convenient for all. Plantation shutters throughout with a large upstairs living area. From the custom closet and island in the master closet to the heated marble tile in the master bath, makes it cozy when exiting the 6 jetted, double shower and a short walk to the towel warming drawer. The master bedroom has an additional private covered balcony perfect for enjoying a morning coffee. See this one to believe! This home is completely solar powered.
Elementary School | Middle School | High School |
---|---|---|
Dorothy Smith Pullen Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
3/25/2021 | Listed $375,000 |
4/12/2021 | 3% - $365,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | B |
Community Features | Park, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Electric Water Heater, Radiant Barrier, Solar Panels, Storm Door(s) |
Flooring | Ceramic Tile, Laminate, Marble, Wood |
Green Energy Efficient | Solar Electric System - Leased |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Solar |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Rockwall ISD |
School Name | Dorothy Smith Pullen |
School Name | Heath |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Orleans On The Lake |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Branded | https://app.picturethesell.com/v2/3150-bourbon-st-cir-rockwall-tx-75032-us-716884/unbranded |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537603 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2146 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Laissez les bon temps roulez at Orleans on the Lake! This home is walking distance from shopping and dining on Lake Ray Hubbard. With custom features throughout |
---|---|
Exterior | Balcony, Covered Porch(es), Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.084 |
Lot Size Area | 0.084 |
Lot Size Area (acres) | 0.084 |
Lot Size Area (sq Ft) | 3659 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Bedroom | 10 x 15 | 1 | Walk-in Closets | |
Breakfast Room | 7 x 9 | 1 | Eat-in Kitchen | |
Dining Room | 13 x 9 | 1 | ||
Full Bath | 17 x 8 | 2 | Built-in Cabinets,Double Shower,Dual Sinks,Garden Tub,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays | |
Half Bath | 5 x 3 | 2 | ||
Kitchen | 21 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 19 | 2 | Built-in Cabinets | |
Master Bedroom | 12 x 12 | 2 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Other | 12 x 8 | 2 | Other | |
Utility Room | 5 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool