








































Property Attributes
- MLS#14543919
- TypeSingle Family
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- NeighborhoodMorningstar
- Zip76008
- StyleTraditional
- Price$ 390,492
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Carol Holloway Stoneham with Century 21 Mike Bowman, Inc.
Data Source:
NTREIS
Property Description
BACK ON MARKET!!~D.R. HORTON-AMERICA'S BUILDER BRINGS ANOTHER GORGEOUS MOVE IN READY HOME TO MORNINGSTAR in ALEDO ISD!~Single Story 4-2-2 with Study-Mission Floor Plan~(Elev B)~Spacious open concept Living with corner FPl,Dining & lrg Chef's Kitchen with Breakfast Bar,Granite CT,Tiled Backsplash,Island,Butlers Pantry,SS Appliances,gas CT & W-I Pantry*Lrg Primary Bedroom with sitting area,two sink vanity,over sized Shower & big W-I Closet*Designer Pkg with extended wood look tile*Home is Connected Smart Home Technology,huge covered back Patio,Landscape Pkg,full Sod & Sprinkler System*Master Planned Community,Resort style Pools & Cabanas,Pavilion,Indoor Event Center,Hiking & Bike Trails,Stocked Lakes & Play Yards
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
3/31/2021 | Listed $385,492 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 41 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 235 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | PARKER COUNTY (146) |
Lot Number | 07 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Aledo ISD |
School Name | Walsh |
School Name | Aledo |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Morningstar |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543919 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2294 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | Avg for Area |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Side, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 21 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 12 x 11 | 1 | ||
Kitchen | 13 x 11 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Study/Den | 11 x 11 | 1 | ||
Utility Room | 07 x 06 | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool