

















Property Attributes
- MLS#14544320
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaFAIRMOUNT
- NeighborhoodPowell Sub
- Zip76110
- StyleLSE-Duplex
- Price$ 1,395
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1508
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Amanda Jones with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
Beautifully remodeled duplex from floor to ceiling! Kitchen offers butcher block counters and white subway tile back splash, all appliances included. Brand new blinds, paint and hard floors through out. All utilities and yard care are included.
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
4/2/2021 | Listed $1,395 |
General Features
Bathrooms | 1.00 |
---|---|
Block | F6 |
Construction Materials | Siding |
HOA Type | None |
Heating | Other, Panel/Floor/Wall |
Lease Type | Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | E |
Other Equipment | Built-in Microwave, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking |
School District | Fort Worth ISD |
School Name | Daggett |
School Name | Paschal |
Stories | 1 |
Sub Area | FAIRMOUNT (2) |
Subdivision | Powell Sub |
Tenant Pays | Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544320 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1508 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Beautifully remodeled duplex from floor to ceiling! Kitchen offers butcher block counters and white subway tile back splash, all appliances included. Brand new blinds |
---|---|
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | On Street |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Kitchen | 7 x 8 | 1 | Island | |
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool