















Property Attributes
- MLS#14546877
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaSUMMER CREEK - HULEN HEIGHTS
- NeighborhoodPrimrose Crossing
- Zip76123
- StyleLSE-House
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Daniel Mata with Tah Texas Services, LLC
Data Source:
NTREIS
Property Description
Life. Well Lived. Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,500 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. This home is professionally managed and maintained by Tricon Residential. You deserve single family rental living at its best!
Elementary School | Middle School | High School |
---|---|---|
June W Davis Elementary School | Summer Creek Middle School | Northcrowl High School |
Price History | |
---|---|
4/2/2021 | Listed $1,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 30 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 30 |
Monthly Pet Fee | 40 |
Number Of Pets Allowed | 2 |
Other Equipment | Other |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Crowley ISD |
School Name | June W Davis |
School Name | Northcrowl |
Stories | 1 |
Sub Area | SUMMER CREEK, HULEN HEIGHTS (13) |
Subdivision | Primrose Crossing |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546877 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1484 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Life. Well Lived. Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1 |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 17 |
Garage Width | 18 |
Lot Size Area | 0.101 |
Lot Size Area | 0.101 |
Lot Size Area (acres) | 0.101 |
Lot Size Area (sq Ft) | 4399 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 13 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool