






























Property Attributes
- MLS#14551433
- TypeSingle Family
- CountyDENTON
- CityAubrey
- AreaDenton County south of 380
- NeighborhoodCross Oak Ranch Ph 3 Tr
- Zip76227
- StyleTraditional
- Year Built2014
- Taxes7071
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Brad Mckissack with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED, PLEASE SEND BEST AND HIGHEST BY 1:00PM TUESDAY 4-13-2021. NICE POOL WITH PERIMETER FENCING, SHOWS LIKE NEW, NICE LOCATION!!! NICE 4 BED 3 BATH HOME LOCATED IN AUBREY FEATURES WIDE OPEN FLOOR PLAN AND BOASTS NICE GRANITE IN KITCH ALONG WITH SS APPS, LOTS OF OPEN SPACE PROVIDES A NICE ENTERTAINMENT AREA, OVERSIZED MASTER BED, RECESSED LIGHTING, AND MORE! EXTERIOR OF THE HOME FEATURES NICE COVERED PATIO AREA AND BOASTS IN-GROUND SALTWATER POOL WITH HEATING AND CLEANING FEATURES, SEPERATE GATE AND FENCE AROUND POOL AREA, AND NICE CURB APPEAL! LOCATED NEAR US380 AND EASY ACCESS TO MAIN ROADS, SCHOOLS, LAKE LEWISVILLE, DINING, ENTERTAINMENT, SHOPPING, AND MORE.
Elementary School | Middle School | High School |
---|---|---|
Cross Oaks Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
4/8/2021 | Listed $379,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 11E |
Community Features | Community Pool, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Storm Door(s) |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 196 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Cross Oaks |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Cross Oak Ranch Ph 3 Tr |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14551433 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2456 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MULTIPLE OFFERS RECEIVED, PLEASE SEND BEST AND HIGHEST BY 1:00PM TUESDAY 4-13-2021. NICE POOL WITH PERIMETER FENCING, SHOWS LIKE NEW |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence, Saltwater Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | Split Bedrooms | |
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 7 | 1 | ||
Full Bath | 11 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 5 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 14 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 16 x 14 | 1 | ||
Living Room | 14 x 11 | 2 | ||
Master Bedroom | 21 x 13 | 1 | Sitting Area in Master,Walk-in Closets | |
Study/Den | 12 x 12 | 1 | ||
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool